| DATE : | 4 / 9 / 2010 | |||
| Unit | | Currency | We Buy | We Sell |
| 1 | US DOLLAR | 3.1050000 | 3.1250000 | |
| 1 | GREAT BRITAIN POUND | 4.8100000 | 4.9000000 | |
| 1 | SINGAPORE DOLLAR | 2.3150000 | 2.3250000 | |
| 1000 | JAPANESE YEN | 36.750000 | 37.200000 | |
| 100 | HONG KONG DOLLAR | 40.100000 | 41.000000 | |
| 1 | AUSTRALIAN DOLLAR | 2.8500000 | 2.8850000 | |
| 100 | THAI BHAT | 9.9000000 | 10.250000 | |
| 1 Juta | INDONESIAN RUPIAH | 350.00000 | 356.00000 | |
| 100 | INDIAN RUPEES | 6.8000000 | 7.0500000 | |
| 100 | PHILIPPINE PESO | 6.9500000 | 7.2500000 | |
| 1 | NEW ZEALAND DOLLAR | 2.2500000 | 2.2900000 | |
| 100 | CHINESE RMB | 46.200000 | 47.000000 | |
| 100 | NEW TAIWAN DOLLAR | 9.9500000 | 10.250000 | |
| 1 | SWISS FRANC | 3.0400000 | 3.0850000 | |
| 100 | SAUDI ARABIA RIYAL | 81.500000 | 83.100000 | |
| 1 | EURO | 3.9950000 | 4.0600000 | |
| 1 | CANADIAN DOLLAR | 2.99 | 3.0800000 | |
| 1000 | KOREAN WON | 2.5800000 | 2.8200000 | |



